
Foul and Tickle
# | Player | Team | Position | COMP | CAS | TD |
---|---|---|---|---|---|---|
Greyhide Forghammer | Foul & Tickle ☆ | 1 | 2 | 0 | ||
1 | Galdrulir Steelhand | Foul & Tickle ☆ | Troll Slayer | 0 | 8 | 0 |
2 | Halmorlun Gaintbelly | Foul & Tickle ☆ | Troll Slayer | 0 | 2 | 0 |
3 | Rukhic Kegbow | Foul & Tickle ☆ | Dwarf Blitzer | 0 | 5 | 1 |
4 | Yukhuri Oakengrip | Foul & Tickle ☆ | Dwarf Blitzer | 1 | 1 | 0 |
5 | Grukdrem Ashtank | Foul & Tickle ☆ | Dwarf Runner | 1 | 1 | 17 |
6 | Khulgrotir Gravenlhide | Foul & Tickle ☆ | Dwarf Runner | 2 | 0 | 6 |
7 | Duridouk Ironmantle | Foul & Tickle ☆ | Dwarf Longbeard | 0 | 1 | 1 |
8 | Arnotir Flintaxe | Foul & Tickle ☆ | Dwarf Longbeard | 0 | 7 | 0 |
9 | Grutgrurum Irongaurd | Foul & Tickle ☆ | Dwarf Longbeard | 0 | 4 | 0 |
10 | Hougrerlig Ironbrewer | Foul & Tickle ☆ | Dwarf Longbeard | 0 | 3 | 0 |
11 | Losgrom Nightmane | Foul & Tickle ☆ | Dwarf Longbeard | 0 | 5 | 0 |
12 | Thafolim Berylforged | Foul & Tickle ☆ | Dwarf Longbeard | 0 | 0 | 0 |
Season V
Pos | Team | Won | Drawn | Lost | TD | CAS | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 1 | 17 | 24 | 40 |
2 | ![]() | 5 | 2 | 1 | 17 | 11 | 37 |
3 | ![]() | 4 | 3 | 1 | 11 | 27 | 34 |
4 | ![]() | 3 | 2 | 3 | 8 | 15 | 27 |
5 | ![]() | 2 | 2 | 4 | 6 | 20 | 22 |
6 | ![]() | 1 | 2 | 5 | 7 | 15 | 17 |
7 | ![]() | 1 | 0 | 7 | 3 | 15 | 13 |